Features
- Continuously rated
- Monitoring hall effect
- Volt free change over contacts
- Adjustable locking time
- AS9973 1.5A Hold
- AS8528 1.2A Hold
| Barcode | 5055120714561 |
|---|---|
| Width | 37.5mm |
| Weight | 2Kg |
| Finish | Brushed Silver |
| Handed | Non Handed |
| Input Voltage | 12/24V DC |
| Magnet Depth | 38mm |
| Magnet Height | 38mm |
| Magnet Length | 220mm |
| Monitored | true |
| Pack Quantity | 1 |
| Packaging | Boxed |
| Weather Resistant | false |
| Manufacturer Reference | AS9973 |





Reviews
There are no reviews yet.